Kidd > JK*02W.06
Allele Information
X
X
Edit Public Comment
Last Edited By
Date Of Last Edit
Private Comments
User
Date
Edit
Delete
Add A Private Comment:
Edit Private Comment:
Confirm Deletion Of Comment:
Phenotypes
Jka
Jkb
Jk3
Genetic Changes
nt change | aa change | Exon/Intron | HGVS | hg19 | hg38 | rsNum | gnomAD |
---|---|---|---|---|---|---|---|
c.998+1095> | Intron 1 |
|
chr18:43,330,839 | chr18:45,750,874 |
|
||
c.998T>A | Exon 10 |
|
chr18:43,329,744 | chr18:45,749,779 |
|
||
c.1095T>C | Exon 10 |
|
chr18:43,329,841 | chr18:45,749,876 |
|
Sequence
None
Publication
None